OSO
Size Guide
All measurements are garment measurements in inches. For best fit, compare to your own measurements and allow 1-2" of ease on waist and hip.
| XS | S | M | L | |
|---|---|---|---|---|
| Fit | ||||
| Waist | 26" | 28" | 31" | 34" |
| Hip | 33" | 35" | 38" | 41" |
| Front rise | 11" | 11.5" | 12" | 12.5" |
| Back rise | 15" | 15.75" | 16.5" | 17.25" |
| Length | ||||
| Inseam | 34" | 34" | 34" | 34" |
| Outseam | 45" | 45.5" | 46" | 46.5" |
| Leg opening | ||||
| Knee width | 13.5" | 14.5" | 16" | 17.5" |
| Leg opening | 14.5" | 15.25" | 16.25" | 17.25" |
How to Measure
Waist
Measure around the narrowest part of your natural waist, keeping the tape relaxed.
Hip
Stand with feet together and measure around the fullest part of your hips and seat.
Inseam
Measure along the inner leg from crotch seam to ankle bone.
Rise
Measure from the crotch seam up to the top of the waistband. Front and back differ.
Between sizes? If your waist and hip measurements fall in different sizes, we recommend sizing up. All inseams are cut to 34", ideal for wearing with heels or a relaxed break barefoot.